Ramakrishna Paramhansa University
Future Programmes for Introducing New P.G. Courses and
Ph.D. Programme (Next 5 Years)
| Name of the Subject | 1st Year (2024-25) |
2nd Year (2025-26) |
3rd Year (2026-27) |
4th Year (2027-28) |
5th Year (2028-29) |
|---|---|---|---|---|---|
| English | U.G. & P.G. | -- | Ph.D. | -- | -- |
| Social Work | U.G. & P.G. | -- | Ph.D. | -- | -- |
| Computer Science | U.G. & P.G. | -- | Ph.D. | -- | -- |
| Food & Nutrition | U.G. & P.G. | -- | Ph.D. | -- | -- |
| Mathematics | U.G. | P.G. | -- | Ph.D | -- |
| Geography | U.G. | P.G. | -- | Ph.D. | -- |
| Economics | U.G. | P.G. | -- | Ph.D. | -- |
| Sanskrit | U.G. | P.G. | -- | Ph.D. | -- |
| Psychology | -- | U.G. & P.G. | -- | Ph.D. | -- |
| Sociology | -- | U.G. | P.G. | -- | Ph.D. |
| Philosophy | -- | U.G. & P.G. | -- | Ph.D. | -- |
| Finance & Data Analytics | -- | P.G. | -- | Ph.D. | -- |
| Bengali | -- | U.G. | P.G. | -- | Ph.D. |
| Hindi | -- | U.G. | P.G. | -- | Ph.D. |
| History | -- | U.G. | P.G. | -- | Ph.D. |
| Music & Performing Arts | -- | U.G. | P.G. | -- | Ph.D. |
| BBA/MBA | -- | U.G. & P.G. | -- | Ph.D. | -- |
| Education | -- | U.G. | P.G. | -- | Ph.D. |
| Physical Education | -- | U.G. | P.G. | -- | Ph.D. |
Note: Additional faculty will be recruited as per the year-wise introduction of the new courses, following the norms of the State/U.G.C.
